Déise Link: 058 20845 (Monday to Friday 9am - 5pm). Further information on
can be found elsewhere on this website.
| Click on the route name on the left of the page for more information. |
| NAME | ROUTE | DAY |
| Route 1 | Nire, Glenpatrick, Rathgormack, Carrick-on-Suir | Friday |
| Route 2 | Cappoquin, Modeligo, Ballinamult, Dungarvan | Wednesday & Saturday |
| Route 3 | Knockanore, Tallow, Youghal | Tuesday & Friday |
| Route 4 | Tallow, Lismore, Cappoquin, Mount Melleray, Dungarvan | Saturday |
| Route 5 | Nire, Ballymacarbry, Fourmilewater, Clonmel | Saturday |
| Route 6 | Fourmilewater, Ballymacarbry, Touraneena, Dungarvan | Thursday (Fortnightly) |
| Route 7 | Clashmore, Aglish, Villierstown, Dungarvan | Tuesday & Saturday |
| Route 8 | Tallow, Ballyduff, Ballysaggart, Lismore, Cappoquin, Dungarvan | Friday |
| Route 9 | Tallow, Ballyduff, Ballysaggart, Lismore, Cappoquin, Youghal | Monday (Fortnightly) |
| Route 10A | Ardmore, Old Parish, Dungarvan | Tuesday |
| Route 10B | Ardmore, Old Parish, Dungarvan | Friday |
| Route 11 | Kilrossanty, Mahonbridge, Faha, Stradbally, Dungarvan | Wednesday & Saturday |
| Route 12 | Tramore, Cheekpoint, Waterford City | Friday |
| Route 14 | Woodstown, Dunmore East, Saleen, Ardkeen, Waterford City | Wednesday |
| Route 16 | Ardmore Mass Service | Saturday |
| |
| Déise Link also provides bus services for Community Groups and Day Care Centres in County Waterford. |