Test Timetable
ewfwfewf we few fwef we fwe fqw fqwe fqwe fqwef
| Nire - Glenpatrick - Rathgormack - Clonea - Mothel - Carrick-on-Suir |
| Friday |
| DEPART / a.m. | TIME | STOPS |
| Nire | 9.15 | Church |
| Glenpatrick | 9.30 | |
| Rathgormack | 9.50 | Community Hall |
| Clonea-Power | 10.00 | Church |
| Mothel | 10.15 | |
| Arrive Carrick-on-Suir | 10.30 | V.G. Car Park |
| |
| |
| DEPART / p.m. | TIME | STOPS |
| Carrick-on-Suir | 1.15 | V.G. Car Park |
| Mothel | 1.30 | |
| Clonea-Power | 1.45 | Church |
| Rathgormack | 1.55 | Community Hall |
| Glenpatrick | 2.15 | |
| Arrive Nire | 2.30 | Church |
| |
| Stopover Carrick-on-Suir: 2 hrs 45mins. |
Rural & community based public transport across County Waterford.